Council empty-property records, cleaned and sorted by size, borough by borough.
| Property | Rateable value | Liable party | Address | Empty since |
|---|---|---|---|---|
| Car showroom | £550,000 | Tanner Automotive Limited | Garrick Road, NW9 6AN | 28 Jun 2025 |
| Shop | £540,000 | Marks & Spencer Plc | 1430 High Road, N20 9DE | 20 Dec 2025 |
| Warehouse | £272,500 | Barry M. Cosmetics Ltd | Frith Lane, NW7 1PX | 19 May 2026 |
| Offices | £248,000 | Pentland Brands Limited | 1st–3rd floors, 202–204 Squires Lane, N3 1QT | 8 May 2024 |
| Shop | £206,000 | Watches Of Switzerland Operations Limited | Unit Z, Brent Cross Shopping Centre, NW4 3FH | 26 Jul 2026 |
Sample rows from a November 2026 list.
An owner paying rates on an empty unit has a cost to cut today.
Barnet, Barking and Dagenham, Croydon, Haringey, Hounslow, Islington, Kingston, Lewisham, Sutton and Wandsworth. Companies only, never sole traders.
14 days free, then £49 a month founding rate. Cancel any time.